Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 53,356.12 | 1,569.40 | 3.03 |
| Nasdaq | 25,736.51 | 364.50 | 1.44 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,829.21 | 190.78 | 1.79 |
| FTSE 250 | 24,915.69 | 240.78 | 0.98 |
| FTSE 350 | 5,908.48 | 99.00 | 1.70 |
| FTSE All Share | 5,843.90 | 97.36 | 1.69 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2026 at 05:00 AM