Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.92 | -0.12 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 8.95 | -0.63 | 0.00 |
| Czech Koruna | 29.16 | -0.06 | 0.00 |
| Danish Krone | 8.96 | -0.01 | 0.00 |
| Euro | 1.20 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.52 | -0.23 | 0.00 |
| Hungarian Forint | 436.64 | -18.98 | 0.00 |
| Indian Rupee | 127.10 | -3.45 | 0.00 |
| Israeli Shekel | 4.24 | -0.09 | 0.00 |
| Japanese Yen | 212.56 | -6.56 | 0.00 |
| Malaysian ringgit | 5.47 | -0.07 | 0.00 |
| New Zealand Dollar | 2.39 | 0.00 | 0.00 |
| Norwegian Krone | 12.47 | -1.20 | 0.00 |
| Polish Zloty | 5.28 | -0.01 | 0.00 |
| Romanian Leu | 6.40 | 0.00 | 0.00 |
| Saudi Riyal | 5.04 | -0.14 | 0.00 |
| Singapore Dollar | 1.72 | -0.03 | 0.00 |
| South African Rand | 22.26 | -0.60 | 0.00 |
| South Korean Won | 1,802.16 | -277.64 | 0.00 |
| Swedish Krona | 13.14 | -0.14 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 43.99 | 0.00 | 0.00 |
| Thai Baht | 45.29 | 0.00 | 0.00 |
| Turkish Lira | 67.07 | 0.00 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2026 at 05:00 AM